Comparing by Table Comparison
| Preview |  |  |
| Title | 600 MX Treadmill | Sole TT8 Treadmill (2009-2010 Model, DISCONTINUED) |
| List Price | | $2,999.99 |
| Your Price | $1,288.99 | $2,499.00 |
| Amount Saved | | $500.99 (17%) |
| Shipping | | |
| Shipping Weight | 269 pounds | 299 pounds |
| Manufacturer | Epic | Sole |
| Model | | TT8-09 |
| Product Dimensions | 75 x 36 x 55 inches | |
| Features | | # Features a 3.5 horsepower motor and Cushion Flex deck with a 22- by 60-inch running surface # Includes grip pulse monitoring and a heart rate chest strap # Six standard programs, two user-defined programs, and two heart rate programs; speed range is 0.1-12 miles per hour # Six-window LED display tracks your speed, incline, time, distance traveled, calories, pulse, and pace # 400-pound maximum weight capacity; measures 33 by 80 by 58 inches (W x L x H) when assembled
|
| Description | EPTL12605 Features: -ComfortStep Impact Reducing Cushioning - ComfortStep Impact Absorption is an internal cushioning system that provides a more comfortable exercise surface while also reducing impact on your joints.-CoolAire Workout Fan - Stay cool and comfortable with this fan that is built right into the console.-PowerPulse Heart Rate Monitor - Accurately monitor your heart rate to ensure you are in the proper training zone with the pulse sensitive sensors that are built right into the handl... | We are proud and excited to offer the TT8 series treadmill. TT stands for twenty-two as in twenty-two inches wide. The TT8 treadmill offers a twenty-two inch wide running surface designed to give our customers an extra safe and comfortable feel. |
| More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | 600 MX Treadmill | Sole TT8 Treadmill (2009-2010 Model, DISCONTINUED) |
| Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.